http://www.blogtalkradio.com/btrplayer.swf
| Super Tuesday 2012 is the name for March 6, 2012, the day on which the largest simultaneous number of state presidential primary elections are held in the United States. It includeds Republican primaries in seven states and caucuses in three states, totaling 392 delegates (17% of the total). Super Tuesday involves Republicancontests in: Alaska (24), Georgia (76), Idaho (32), Massachusetts (38), North Dakota(25),Ohio (63), Oklahoma (40), Tennessee (55), Vermont (17), and Virginia (46). Eighteen RNC delegates from the states are not bound to the voting result.
JOHN BEST FOR PRESIDENT IN 2012Results for U.S. Republican Presidential Primaries |
| State | Gingrich | Paul | Romney | Santorum | reporting | |||
| 03/03 | WA | 10.3% | 24.8% | 37.6% | 23.8% | 100% | ||
| 02/28 | AZ | 16.2% | 8.4% | 47.3% | 26.6% | 100% | ||
| 02/28 | MI | 6.5% | 11.6% | 41.1% | 37.9% | >99% | ||
| 02/11 | ME | 6.7% | 34.9% | 39.0% | 18.1% | 87% | ||
| 02/07 | CO | 12.8% | 11.8% | 34.9% | 40.3% | 100% | ||
|
02/07
|
10.8%
|
27.1%
|
16.9%
|
44.9%
|
100%
|
|||
|
02/07
|
–
|
12.2%
|
25.3%
|
55.2%
|
100%
|
|||
|
02/04
|
21.1%
|
18.8%
|
50.1%
|
10.0%
|
100%
|
|||
|
01/31
|
31.9%
|
7.0%
|
46.4%
|
13.3%
|
100%
|
|||
|
01/21
|
40.4%
|
13.0%
|
27.8%
|
17.0%
|
100%
|
|||
|
01/10
|
9.4%
|
22.9%
|
39.3%
|
9.4%
|
100%
|
Contents[hide] |
[edit]Overview
| Super Tuesday overview | |||||||
|---|---|---|---|---|---|---|---|
| Candidate | States won | Votes | Projected delegate count | ||||
| AP | CNN | FOX | |||||
| Mitt Romney | 0 | 0 | 0 | 0 | 0 | ||
| Rick Santorum | 0 | 0 | 0 | 0 | 0 | ||
| Newt Gingrich | 0 | 0 | 0 | 0 | 0 | ||
| Ron Paul | 0 | 0 | 0 | 0 | 0 | ||
| Unprojected delegates: | 410 | 410 | 410 | ||||
| Total: | – | – | 410 | 410 | 410 | ||
[edit]Individual state contests
[edit]Alaska
| Alaska Republican caucuses, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Ron Paul | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Unpledged | 0 | 0% | 0 |
| Totals | 30 | ||
[edit]Georgia
| Georgia Republican primary, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Newt Gingrich | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Ron Paul | 0 | 0% | 0 |
| Buddy Roemer | 0 | 0% | 0 |
| Michele Bachmann | 0 | 0% | 0 |
| Herman Cain | 0 | 0% | 0 |
| Jon Huntsman | 0 | 0% | 0 |
| Rick Perry | 0 | 0% | 0 |
| Gary Johnson | 0 | 0% | 0 |
| Totals | 76 | ||
| Key: | Withdrew prior to contest |
[edit]Idaho
| Idaho Republican caucuses, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Ron Paul | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Buddy Roemer | 0 | 0% | 0 |
| Totals | 76 | ||
| Key: | Withdrew prior to contest |
[edit]Ohio
| Ohio Republican primary, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Ron Paul | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Jon Huntsman | 0 | 0% | 0 |
| Rick Perry | 0 | 0% | 0 |
| Unbound | 66 | ||
| Totals | 66 | ||
| Key: | Withdrew prior to contest |
Notes:
1. In the six congressional districts where Rick Santorum submitted only a partial slate of district delegates and district alternates by the late December 2011 deadline, he will be automatically awarded only the number of delegates he submitted, assuming he wins the particular district. The Ohio Republican Party said on March 2, 2012, that the remaining delegates in such districts will be “considered unbound” until a panel composed of three members of the Ohio GOP’s central committee decides which campaign (if any) is permitted to appoint such delegates.[1]
2. In three congressional districts (OH-6, OH-9 and OH-13), Rick Santorum did not make the district-specific portion of the ballot.
3. In every district, each of the six candidates listed above appears on the “at-large” portion of the ballot. The results of the at-large ballot will determine the allocation of fifteen national convention delegates.
[edit]Oklahoma
Oklahoma is the only state voting on this day that has a competitive primary in both major parties.[citation needed]
[edit]Democratic
| Oklahoma Democratic Primary, March 6, 2012[2] | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Delegates |
| Barack Obama | – | – | – |
| Jim Rogers | – | – | – |
| Bob Ely | – | – | – |
| Darcy Richardson | – | – | – |
| Randall Terry | – | – | – |
| Unprojected delegates: | 45 | ||
| Total: | – | – | 45 |
[edit]Republican
| Oklahoma Republican primary, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Rick Santorum | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Ron Paul | 0 | 0% | 0 |
| Michele Bachmann | 0 | 0% | 0 |
| Herman Cain | 0 | 0% | 0 |
| Jon Huntsman | 0 | 0% | 0 |
| Rick Perry | 0 | 0% | 0 |
| Gary Johnson | 0 | 0% | 0 |
| Totals | 40 | ||
| Key: | Withdrew prior to contest |
[edit]Massachusetts
| Massachusetts Republican primary, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Ron Paul | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Michele Bachmann | 0 | 0% | 0 |
| Herman Cain | 0 | 0% | 0 |
| Jon Huntsman | 0 | 0% | 0 |
| Rick Perry | 0 | 0% | 0 |
| Gary Johnson | 0 | 0% | 0 |
| Totals | 76 | ||
| Key: | Withdrew prior to contest |
[edit]North Dakota
| North Dakota Republican caucuses, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Delegates |
| Ron Paul | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Rick Santorum | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Unprojected delegates: | 0 | ||
| Total: | 0 | 0% | 0 |
[edit]Tennessee
| Tennessee Republican primary, 2012 | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Estimated national delegates |
| Rick Santorum | 0 | 0% | 0 |
| Mitt Romney | 0 | 0% | 0 |
| Newt Gingrich | 0 | 0% | 0 |
| Ron Paul | 0 | 0% | 0 |
| Buddy Roemer | 0 | 0% | 0 |
| Michele Bachmann | 0 | 0% | 0 |
| Herman Cain | 0 | 0% | 0 |
| Jon Huntsman | 0 | 0% | 0 |
| Rick Perry | 0 | 0% | 0 |
| Gary Johnson | 0 | 0% | 0 |
| Totals | 58 | ||
| Key: | Withdrew prior to contest |
[edit]Vermont
| Vermont Republican primary, March 6, 2012[3] | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Delegates |
| Mitt Romney | – | – | – |
| Rick Santorum | – | – | – |
| Ron Paul | – | – | – |
| Newt Gingrich | – | – | – |
| Unprojected delegates: | 17 | ||
| Total: | – | – | 17 |
[edit]Virginia
In Virginia, the ballot restrictions were more restrictive than in most states, resulting in most of the candidates failing to get on the ballot. Several candidates unsuccessfully sued to reverse the decision.
| Virginia Republican primary, March 6, 2012[4] | |||
|---|---|---|---|
| Candidate | Votes | Percentage | Delegates |
| Mitt Romney | – | – | – |
| Ron Paul | – | – | – |
| Unprojected delegates: | 46 | ||
| Total: | – | – | 46 |

